Mike Tyson's Punch-Out!! (NES)
![]() |
|
![]() | ![]() |
Achievements
There are 28 achievements worth 441 (4839) points.Authors: (24), (3), (1).
Recent comment(s):
24 Dec 11:41 2014 | ![]() | Love it!!! but difficult game | ||
31 Jul 10:36 2015 | ![]() | It's not that bad on NES, but with equipment and modern input lag yes, it is more difficult than it used to be, and Sandman and Super Macho Man can ruin any run, let alone Mike Tyson. I still haven't played this game solidly since I was 10, (cont) | ||
31 Jul 10:37 2015 | ![]() | and I still can't bust Sandman for my life when not in practice. Achievement list is difficult, but fair. | ||
31 Jul 11:36 2015 | ![]() | The points on the KO's are ridiculously high. I also suggest decision wins to balance it out a little more (there was a table one time, I'll try to find out the info) | ||
31 Jul 21:44 2015 | ![]() | Edit: Beat Sandman and SMM. Basically C&P'ed stuff from the SDA run | ||
23 Jan 0:08 2016 | ![]() | Getting as many points as possible against Mike Tyson to KO him on an emulator with input lag... Whoever made that an achievement, I hate you. | ||
24 Jun 3:34 2016 | ![]() | some speed or puzzle oriented acheivements would be nice. | ||
20 Jun 17:54 2017 | ![]() | Love the achievement list, but it could use more first round achievements. Maybe even achievements for sub 1-minute victories. | ||
2 Nov 23:17 2017 | ![]() | Achievements fail to work on my end. :/ | ||
14 Apr 17:43 2018 | ![]() | There should be an achievement for beating the "other circuit":135-792-4680 (confirm entry using SEL+A+B) | ||
9 Oct 9:36 2018 | ![]() | no way, I don't wanna play this game again, ever! | ||
5 Feb 6:41 2019 | ![]() | one of my favorite games. I test my controllers and monitors input lag with this game | ||
27 Mar 21:29 2019 | ![]() | Wow, after Piston Honda 2, this game gets REALLY hard. | ||
20 Apr 20:48 2019 | ![]() | "Defeat Glass Joe In 1 Round" didn't trigger on KO. Works fine with TKO however. | ||
5 Jul 20:06 2019 | ![]() | Tyson I'm coming for ya!!!!! | ||
24 Jul 8:06 2019 | ![]() | I think there should be achievements for discovering the instant KDs (Example: Glass Joe taunt, star punching Kaiser upon him opening his mouth after getting stunned and countering Honda Rush) |
Box Art
![]() |
Similar Games
Have you tried:0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
400 points (1821) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) |
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Points | |
---|---|---|---|
1 | 882 | ||
2 | 882 | ||
3 | 882 | ||
4 | 882 | ||
5 | 882 | ||
6 | 860 | ||
7 | 860 | ||
8 | 860 | ||
9 | 860 | ||
10 | 860 |
Leaderboards
Get your best score by the end of the match | |
12920 | |
Get your best score by the end of the match | |
9080 | |
Get your best score by the end of the match | |
15600 | |
Get your best score by the end of the match | |
9880 | |
Get your best score by the end of the match | |
1440 | |
Get your best score by the end of the match | |
16490 | |
Get your best score by the end of the match | |
9200 | |
Get your best score by the end of the match | |
11310 | |
Get your best score by the end of the match | |
10300 | |
Get your best score by the end of the match | |
12070 | |
Get your best score by the end of the match | |
10340 | |
Get your best score by the end of the match | |
7790 | |
Get your best score by the end of the match | |
10140 | |
Get your best score by the end of the match | |
9290 |