Adventures of Lolo (NES)
![]() |
|
![]() | ![]() |
Achievements
There are 24 achievements worth 340 (1172) points.Authors: (24).
Recent comment(s):
3 Nov 12:43 2017 | ![]() | Don't Give Up's floor increase counter increases multiple times when you use continues or passwords, so this one is likely to trigger during the end sequence as well if you didn't press select much on floor 10. It can also trigger if you reset the game af | ||
3 Nov 12:56 2017 | ![]() | Also, Mission Eggerland just checks if you've been on every floor, so you can just use passwords to visit all ten and then beat the final room, since it doesn't care if you reset. Viewing the ending sequence also results in a huge slew of rooms getting co | ||
3 Nov 15:14 2017 | ![]() | Some of the things you stated is exactly how the achievement is supposed to perform, and then you are listing things that are not exactly happening. To protect these achievements from password abuse will be something that may or may not be possible.. | ||
3 Nov 15:17 2017 | ![]() | I will check this weekend to make them stronger if necessary, but for EVERYONE, including devs and admin: try not to link sites with full game passwords, if your going to do that, you might as well link save states. | ||
3 Nov 17:12 2017 | ![]() | Be careful what you wish for, it might just come true | ||
18 Nov 16:24 2017 | ![]() | "Mission - Egger.land" cheevo unlocked right after I completed floor 8. | ||
19 Nov 21:02 2017 | ![]() | Thanks @Yopadato, I investigated it and re-wrote the build to be stronger. Appreciate your patience. | ||
9 Jan 21:00 2018 | ![]() | To repeat, use: 48470308703aef28269dc583bcfd5caa, other MD5s were linked without my knowledge. | ||
26 Jun 16:22 2018 | ![]() | what rom are you using guys??? i tried europe, U [!] and nothing works | ||
26 Jun 16:22 2018 | ![]() | aka no achievements | ||
27 Jun 7:11 2018 | ![]() | There is already plenty of information on which rom to use both here and in the forum topic (to the point where original dev posts have been edited nonchalantly to display compatible checksums) We also cannot help you by saying where to get the roms. | ||
27 Jun 7:18 2018 | ![]() | In most cases, its the US or USA version that is a verified good dump, and the most recent. But the hash checksum is what really counts. To check to see if your rom hash matches with this set, use "Get ROM Checksum" in emulator/RA overlay. | ||
27 Jun 8:15 2018 | ![]() | i have several version packs of this game and i literally just checked every single version's checksum via winMD5Free and non of them match yours... Did you dump the thing yourself or something? :D | ||
27 Jun 8:19 2018 | ![]() | Wow, really? That kind of response doesnt derserve an answer. Your either trolling, or just doing something wrong. Dont expect me to respond again, all the information you need is listed clear as day. | ||
27 Jun 8:20 2018 | ![]() | do you need proof? i can post pictures dude... im not trolling, i just want achievements. | ||
27 Jun 8:23 2018 | ![]() | https://ibb.co/cxHO78 | ||
27 Jun 8:24 2018 | ![]() | i checked every single one of these files | ||
27 Jun 8:36 2018 | ![]() | sorry for disrespecting you or something. i dont really understand what you mean by "that kind of response". | ||
27 Jun 8:57 2018 | ![]() | I just get tired of helping people who think they know everything and don't read/listen, while talking back, expecting to still get help, kinda ridiculous don't u think? But your pack file obviously has the wrong hash. Packed roms are often not legit | ||
18 Aug 18:27 2018 | ![]() | Okay so this one is based off the Famicom Version |
Box Art
![]() |
Similar Games
Have you tried:245 points (5413) | ||
240 points (852) | ||
400 points (1664) | ||
0 points (0) | ||
0 points (0) | ||
250 points (1453) |
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Points | |
---|---|---|---|
1 | 680 | ||
2 | 680 | ||
3 | 680 | ||
4 | 680 | ||
5 | 680 | ||
6 | 680 | ||
7 | 680 | ||
8 | 680 | ||
9 | 680 | ||
10 | 680 |