Final Fight (SNES)
![]() |
|
![]() | ![]() |
Achievements
There are 42 achievements worth 400 (2844) points.Authors: (39), (2), (1).
(65) Finish Car Breaking Bonus Stage with Perfect and 15 units of spare time |
(61) Finish Glass Breaking Bonus Stage with Perfect and 100000 points or more |
(56) Defeat Andore Bros having half bar of life left or more and not losing a life |
(61) Defeat Andore Bros without using weapons (can't hold weapon while entering) |
(44) Defeat Damnd having half bar of life left or more and not losing a life |
(89) Defeat Sodom having half bar of life left or more and not losing a life |
(80) Defeat Edi E having half bar of life left or more and not losing a life ( have more then half bare before entering the fight) |
(136) Defeat Abigail having half bar of life left or more and not losing a life |
(131) Defeat Belger having half bar of life left or more and not losing a life |
(217) Set Difficulty a to 8 and Difficulty b to 4 and finish the game |
Recent comment(s):
13 Nov 2:50 2017 | ![]() | Sodom's also essentially an RNG hose: You're either going to get everything right, or he's going to hit you and you're dead. (two hits you're dead technically, but one hit and your achievement hunting goes byebye, this is not the arcade) | ||
6 Jan 9:48 2018 | ![]() | perde ate a graa com tanto de trofeu pra pegar | ||
27 Jan 15:28 2018 | ![]() | Super Street Fighter II (Sodem) unlocked when I beat him and lose my life. | ||
27 Jan 18:20 2018 | ![]() | Added additional protection related to losing a life. | ||
18 Mar 17:12 2018 | ![]() | Hi Evereyone....I asked meleu to link the hash 85360c27567caad1a33967b513789c45 to this game. It's a MSU1 patch for better sound effects, in this case de SEGA CD Sound. | ||
6 May 13:52 2018 | ![]() | do the 25 killings have to be consecutive as for the brawlers and otaku style achievements? | ||
6 May 22:15 2018 | ![]() | All of those are one game achievements, except Metro City Enforcer. This mean you can only earn them untill the end of game, and then you need to start over. | ||
7 May 10:19 2018 | ![]() | got it thanks ;) | ||
25 May 14:21 2018 | ![]() | I already had platinum this game and now it seems that I change the trophies all, what happened? | ||
25 May 18:27 2018 | ![]() | FERAMALIGNA, de vez em quando alguns sets recebem revisoes com o unico e exclusivo motivo de melhorar a qualidade das conquistas. Neste caso especifico, algumas conquistas antigas foram removidas e novas foram adicionadas. Foi isso que aconteceu. | ||
25 May 18:27 2018 | ![]() | Also, it would be good to take a look at this doc: http://docs.retroachievements.org/A-message-for-Achievement-Hunters-and-Completionists-about-revisions/ | ||
26 May 18:46 2018 | ![]() | Ok thanks, only one more doubt the points that I had obtained continue, or if I have to recalculate the score will take them? | ||
7 Aug 1:06 2018 | ![]() | difficult achievements and broken,Let's look at this better, huh! | ||
31 Aug 20:16 2018 | ![]() | Rattly, Being disrespectful with other members is an unacceptable behavior. Specially when addressed to a dev, who spent many time to work on something for free just to provide fun to the community. If you have criticisms, do it in a respectful way. | ||
31 Aug 20:16 2018 | ![]() | please, be aware about our Code of Conduct: http://docs.retroachievements.org/Users-Code-of-Conduct/ | ||
1 Sep 3:04 2018 | ![]() | Sorry! I didn't mean disrespect. Won't happen again. | ||
5 Nov 0:25 2018 | ![]() | preciso acessar o menu secreto: basta segurar o L e apertar start na tela ttulo. | ||
7 Aug 9:58 2019 | ![]() | One game achievements? What, it has to be done in one life you mean? | ||
9 Nov 4:23 2019 | ![]() | "Saturday Night ...." doesnt trigger. | ||
26 Nov 17:43 2019 | ![]() | Defeat X enemies using Y weapon/move should work now, you need to use latest version Retroarch or RASnes9x for correct work of this achievements. |
Box Art
![]() |
Similar Games
Have you tried:400 points (4657) | ||
400 points (692) | ||
400 points (1098) | ||
400 points (1279) | ||
800 points (5992) | ||
310 points (477) | ||
400 points (681) | ||
220 points (1016) | ||
400 points (750) | ||
0 points (0) | ||
327 points (572) | ||
0 points (0) |
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Points | |
---|---|---|---|
1 | 800 | ||
2 | 800 | ||
3 | 800 | ||
4 | 800 | ||
5 | 800 | ||
6 | 800 | ||
7 | 800 | ||
8 | 800 | ||
9 | 800 | ||
10 | 800 |