Final Fantasy V Advance (Game Boy Advance)
![]() |
|
![]() | ![]() |
Achievements
There are 71 achievements worth 400 (1339) points.Authors: (71).
Recent comment(s):
11 Jan 21:51 2016 | ![]() | I don't see this game on your last 25 games played (although there's the SNES version there)... Leaderboards have nothing to do with achievements, so that shouldn't be an obstacle at all. Try loading twice the game when you first open the emulator. | ||
7 Feb 22:03 2016 | ![]() | I'm using the USA rom and everything was and all of a sudden job mastery achievements just start popping up one after another. I'm still in world 1 and don't have fire crystal jobs yet!! | ||
8 Feb 15:17 2016 | ![]() | That's odd, do you remember exactly what did you do for that to happen? (I suppose you reset the status because I can't see any mastery one on your history) | ||
8 Feb 18:28 2016 | ![]() | Yes I deleted all that popped up but all I had done was reload the ROM to load my save and they just started popping up until I shut the emulator down. So far they haven't reappeared thankfully. | ||
7 Sep 1:31 2016 | ![]() | The same infpgamer told, happened to me. Isn't SamuraiGoroh suppossed to be the best in the Universe? | ||
2 Jun 5:56 2017 | ![]() | Why people have this obsession with llg? x.x | ||
2 Jun 18:04 2017 | ![]() | Because LLG are challenges, besides I adjusted it so even a (bad) speedrun can still trigger "Teenagers of Light" (which BTW has tips inside it). | ||
2 Jun 18:05 2017 | ![]() | If you're talking about the leaderboard, then my score is a true LLG, but that's just what leaderboards are for (to compete w/o forcing people to get an achievement for that) | ||
18 Aug 2:53 2017 | ![]() | Nah, dont really mind with leaderboards. As long as I get the achievs im good. ^^ The prob is I have a really hard time doing those LLGs =/ | ||
18 Aug 3:23 2017 | ![]() | retroarch falsely gave me the slayer (1 of 3) and assassin (2 of 3) achievements during a fresh play-through. doh. | ||
8 Mar 16:54 2018 | ![]() | Can I get achievements for this if I'm using the Custom Classes mod? | ||
11 Apr 19:29 2018 | ![]() | No | ||
28 Jul 7:01 2018 | ![]() | How did Goroh get the LLG after saying they're lv 67? | ||
28 Jul 13:29 2018 | ![]() | By playing again (The leaderboard wasn't even created back then) | ||
28 Jul 13:32 2018 | ![]() | In fact, can't it be just confined to the leaderboards? I've seen other games where a focus on low levels are just listed there, not as part of the set. | ||
28 Jul 13:35 2018 | ![]() | If you say it because of the achievement Teenagers of Light? Then please post it on the forum and ask for others opinion. Considering there is now the leaderboard, I'm ok with removing it, but would need to balance points elsewhere... | ||
28 Jul 13:58 2018 | ![]() | Isn't this section practically equivalent to the forum? | ||
31 Jul 6:26 2018 | ![]() | By the way, is the number quoted as the sum total experience of the party at the end of the game? So, Exdeath with 146 exp? | ||
6 Sep 19:24 2018 | ![]() | Lol those terminator achievements | ||
14 Jun 23:51 2019 | ![]() | The achievement never pops up for earning the Fire Crystal jobs, whether you get the first three or the last two. :( |
Box Art
![]() |
Similar Games
Have you tried:815 points (2375) | ||
400 points (635) | ||
400 points (986) | ||
0 points (0) | ||
0 points (0) |
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Points | |
---|---|---|---|
1 | 800 | ||
2 | 800 | ||
3 | 800 | ||
4 | 800 | ||
5 | 800 | ||
6 | 800 | ||
7 | 800 | ||
8 | 800 | ||
9 | 800 | ||
10 | 760 |
Leaderboards
Finish the game with the least amount of time | |
253:20.86 | |
Get the least experience of the sum of all 4 members | |
146 | |
Finish the game with the least amount of time | |
1757:02.31 |